Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 00:43 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 59713
Total Files 62847
Total Pages 94712
Total Visits 79528
Total KBytes 1297
Total Unique Sites 30034
Total Unique URLs 45344
Total Unique Referrers 37932
Total Unique User Agents 42985
. Avg Max
Hits per Hour 46475 27455
Hits per Day 8654 88471
Files per Day 63339 54827
Pages per Day 60146 65330
Sites per Day 1834 96030
Visits per Day 40970 4763
KBytes per Day 91535 3042
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 76112 39.55% 3943 39.96% 4313 44.45% 43472 25.22% 43332 25.27% 32892 33.90%
2 81895 42.73% 67484 45.04% 5999 40.29% 79137 28.89% 27197 31.53% 68845 37.05%
73848 6724 17.72% 70142 45.04% 3882 45.04% 52068 45.04% 8074 45.04% 46867 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98542 35528 3.50% 55521 87013 2.86% 98866 10347 4.52% 47159 641962.63%
1 12180 43189 3.71% 5165 16943 3.36% 34724 8206 4.76% 93054 78196 4.13%
2 51538 25946 4.20% 60090 19022 3.99% 31944 39226 5.41% 46218 789 6.56%
3 13074 52941 3.75% 70931 16955 3.56% 5009 79004 4.17% 63821 3550 4.74%
4 14531 19341 3.65% 90563 13397 3.43% 29688 37721 4.74% 77592 41867 4.89%
5 197 593 4.50% 80910 82756 4.72% 58809 15633 5.82% 90962 51863 6.41%
6 93828 42500 4.47% 77808 53918 4.30% 61521 9752 5.32% 93143 7738 5.46%
7 10540 6217 6.60% 60679 81470 6.95% 23171 65687 4.99% 60474 86992 6.54%
8 69237 75005 4.19% 6333 59800 3.92% 88401 36020 4.57% 97521 65993 4.64%
9 77887 78430 5.18% 48749 36696 5.47% 94063 39710 4.16% 88558 87891 5.55%
10 82209 66365 4.91% 41808 43730 5.20% 76116 34951 3.70% 51468 86656 3.53%
11 41167 12147 5.31% 68126 64338 5.67% 77834 28599 4.32% 51329 47070 4.85%
12 3604 57662 4.41% 6870 92005 4.39% 93681 4390 4.64% 57997 71567 4.47%
13 82819 6745 4.31% 8262 76881 4.04% 46455 96820 3.95% 64771 28664 3.90%
14 63184 6579 5.77% 72393 39300 6.18% 41529 23860 4.20% 25956 82695 4.23%
15 36007 94081 6.48% 47032 13840 7.68% 22680 98361 3.74% 60909 26283 5.81%
16 56022 67778 3.54% 18287 49703 3.43% 72168 76284 3.81% 21270 54986 3.13%
17 83029 29532 3.44% 31867 29483 3.69% 26351 96638 3.43% 58146 89535 2.90%
18 3216 30539 3.31% 28835 44744 3.54% 54399 54790 3.48% 27439 90405 3.14%
19 48871 74470 3.31% 4244 71550 3.43% 72831 65153 3.81% 97833 28853 3.10%
20 32931 16120 2.81% 78555 5098 2.40% 92403 99825 3.61% 60084 75431 2.47%
21 29356 91950 4.11% 4914 55706 4.23% 88588 63060 3.68% 45241 91803 3.33%
22 93598 74075 1.77% 36546 47997 1.18% 28864 63984 2.15% 38401 77734 1.12%
23 38454 42645 2.75% 49284 11285 2.39% 7798 47116 3.00% 40137 40728 2.48%

Top 30 of 63271 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4583
2 122 0.93% 3314 3.32% 1852
3 80 0.61% 137 0.14% 3107
4 64 0.49% 2873 2.88% 9786
5 58 0.44% 274 0.27% 358
6 42 0.32% 157 0.16% 9905
7 42 0.32% 109 0.11% 7825
8 42 0.32% 77 0.08% 2290
9 42 0.32% 92 0.09% 4064
10 42 0.32% 63 0.06% 7878
11 36 0.27% 214 0.21% 2949
12 32 0.24% 212 0.21% 2169
13 28 0.21% 165 0.17% 2852
14 28 0.21% 228 0.23% 2589
15 28 0.21% 148 0.15% 7021
16 24 0.18% 127 0.13% 8735
17 22 0.17% 105 0.11% 4476
18 22 0.17% 171 0.17% 2194
19 21 0.16% 8 0.01% 5373
20 21 0.16% 19 0.02% 1181
21 20 0.15% 97 0.10% 625
22 20 0.15% 111 0.11% 613
23 18 0.14% 93 0.09% 349
24 18 0.14% 70 0.07% 9929
25 18 0.14% 63 0.06% 8077
26 18 0.14% 55 0.05% 2316
27 18 0.14% 118 0.12% 9530
28 6 0.05% 15 0.02% 8903
29 6 0.05% 47 0.05% 7432
30 6 0.05% 21 0.02% 9247

Top 10 of 44575 Total URLs By KBytes
# Hits KBytes URL
1 4129 49.64% 79826 74.35% 4880
2 85679 0.93% 82507 3.32% 3940
3 2385 0.36% 96703 0.8% 283
4 93028 0.50% 31903 0.92% 1261
5 70399 0.18% 22934 0.65% 1189
6 89485 0.37% 26868 0.81% 3083
7 61781 0.42% 79642 0.47% 425
8 86816 0.27% 40732 0.83% 8796
9 86340 0.28% 38781 0.18% 3362
10 30834 0.91% 51706 0.53% 1455

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4642
2 122 0.93% 21 4.09% 9231
3 36 0.27% 7 1.36% 3347
4 32 0.24% 6 1.17% 9010
5 28 0.21% 5 0.97% 276
6 18 0.14% 5 0.97% 51
7 28 0.21% 5 0.97% 2432
8 24 0.18% 4 0.78% 4767
9 28 0.21% 3 0.58% 6314
10 22 0.17% 3 0.58% 9415

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7435
2 122 0.93% 33 6.48% 1265
3 32 0.24% 9 1.77% 4308
4 36 0.27% 8 1.57% 5962
5 18 0.14% 7 1.38% 6088
6 18 0.14% 6 1.18% 6220
7 28 0.21% 5 0.98% 2591
8 24 0.18% 5 0.98% 3565
9 28 0.21% 5 0.98% 7763
10 28 0.21% 4 0.79% 3512

Top 15 of 8039 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
63 36 0.01% 87 0.00% 87 0.00% Generic TLD (info)
20 63 0.01% 35 0.00% 95 0.00% Thailand

46

1
Top 51 of 8848 Total Referrers
# Hits Referrer
1 92 0.27% http://www.google.cv/url?q=http://images.google.com.et/url?q=http://hdorg2.ru/article?today-79726690
2 43 0.65% http://images.google.com.tr/url?q=http://maps.google.de/url?q=http://hdorg2.ru/article?today-60469334
3 49 0.56% http://cse.google.ms/url?q=http://local.google.com.pa/url?q=http://hdorg2.ru/article?today-34867524
4 33 0.63% http://www.google.al/url?q=https://www.google.co.ma/url?sa=i&url=http://hdorg2.ru/article?today-03497573
4 67 0.55% https://images.google.tk/url?q=http://maps.google.co.ls/url?q=http://hdorg2.ru/article?today-60469334
6 85 0.13% http://www.google.com.nf/url?q=http://www.google.mv/url?q=http://hdorg2.ru/article?today-97735838
7 56 0.30% https://toolbarqueries.google.cm/url?q=http://alt1.toolbarqueries.google.com.ge/url?q=http://hdorg2.ru/article?today-37903891
8 47 0.58% http://maps.sandbox.google.com.co/url?q=http://alt1.toolbarqueries.google.sk/url?q=http://hdorg2.ru/article?today-27341794
9 74 0.17% http://local.google.pl/url?q=http://toolbarqueries.google.ws/url?q=http://hdorg2.ru/article?today-35209374
10 3 0.80% https://cse.google.td/url?q=http://www.google.co.ck/url?q=http://hdorg2.ru/article?today-81802070
11 62 0.43% http://local.google.co.uk/url?q=http://maps.google.co.uk/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-47454574
12 98 0.22% http://image.google.com.sa/url?q=http://image.google.com.hk/url?q=http://hdorg2.ru/article?today-98393315
13 22 0.17% http://www.google.com.sa/url?q=http://toolbarqueries.google.com.vn/url?sa=i&url=http://hdorg2.ru/article?today-97075357
14 74 0.65% http://maps.google.iq/url?q=http://map.google.sn/url?q=http://hdorg2.ru/article?today-56368304
15 7 0.26% https://maps.google.nl/url?q=http://jmt17.google.com.gh/url?q=http://hdorg2.ru/article?today-89165876
16 85 0.52% https://maps.google.com.pa/url?rct=j&sa=t&url=http://map.google.vg/url?q=http://hdorg2.ru/article?today-89831761
17 7 0.79% http://local.google.co.cr/url?q=https://images.sandbox.google.ch/url?sa=t&url=http://hdorg2.ru/article?today-96816582
18 66 0.54% http://images.google.com.ph/url?q=http://maps.google.bg/url?q=http://hdorg2.ru/article?today-17444504
29 39 0.23% https://www.sandbox.google.se/url?q=/https://images.google.co.za/url?q=http://hdorg2.ru/article?today-53973157
20 1 0.74% https://toolbarqueries.google.com.bn/url?q=https://cse.google.mw/url?sa=t&url=http://hdorg2.ru/article?today-00300647
21 75 0.71% http://image.google.co.nz/url?q=https://image.google.bf/url?q=http://hdorg2.ru/article?today-94150187
22 23 0.64% https://images.google.com.cy/url?q=https://cse.google.tn/url?q=http://hdorg2.ru/article?today-52387060
23 72 0.81% http://www.google.dj/url?q=http://jmt17.google.bi/url?q=http://hdorg2.ru/article?today-90787809
24 84 0.26% http://map.google.co.nz/url?q=https://maps.google.hu/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-02843272
25 34 0.62% https://clients1.google.by/url?sa=t&url=http://jmt17.google.vg/url?q=http://hdorg2.ru/article?today-73649861
26 27 0.42% https://maps.google.com.ag/url?sa=j&url=http://good.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-93419486
27 36 0.90% https://maps.google.ht/url?rct=i&sa=t&url=http://toolbarqueries.google.com.vc/url?q=http://hdorg2.ru/article?today-70448588
28 73 0.40% http://jmt17.google.com.sa/url?q=https://image.google.com.jm/url?q=j&rct=j&url=http://hdorg2.ru/article?today-23465476
29 4 0.53% https://maps.google.ch/url?q=http://image.google.com.fj/url?q=http://hdorg2.ru/article?today-68739544
30 96 0.18% https://maps.google.co.th/url?q=http://map.google.com.ua/url?q=http://hdorg2.ru/article?today-06250489
31 66 0.83% http://www.google.cv/url?q=http://hdorg2.ru/article?today-79726690
32 57 0.74% https://maps.google.ch/url?q=http://image.google.com.fj/url?q=http://hdorg2.ru/article?today-68739544
33 59 0.30% http://cse.google.ms/url?q=http://hdorg2.ru/article?today-34867524
34 21 0.98% http://www.google.al/url?q=http://hdorg2.ru/article?today-03497573
35 39 0.29% https://images.google.tk/url?q=http://hdorg2.ru/article?today-60469334
36 70 0.22% http://www.google.com.nf/url?q=http://hdorg2.ru/article?today-97735838
37 89 0.93% https://toolbarqueries.google.cm/url?q=http://hdorg2.ru/article?today-37903891
38 75 0.65% http://maps.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-27341794
39 72 0.62% http://local.google.pl/url?q=http://hdorg2.ru/article?today-35209374
40 80 0.15% https://cse.google.td/url?q=http://hdorg2.ru/article?today-81802070
41 18 0.16% http://local.google.co.uk/url?q=http://hdorg2.ru/article?today-47454574
42 42 0.58% http://image.google.com.sa/url?q=http://hdorg2.ru/article?today-98393315
43 96 0.23% http://www.google.com.sa/url?q=http://hdorg2.ru/article?today-97075357
44 88 0.99% http://maps.google.iq/url?q=http://hdorg2.ru/article?today-56368304
45 63 0.85% https://maps.google.nl/url?q=http://hdorg2.ru/article?today-89165876
46 10 0.36% https://maps.google.com.pa/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-89831761
47 66 0.69% http://local.google.co.cr/url?q=http://hdorg2.ru/article?today-96816582
48 2 0.32% http://images.google.com.ph/url?q=http://hdorg2.ru/article?today-17444504
49 89 0.30% https://www.sandbox.google.se/url?q=/http://hdorg2.ru/article?today-53973157
50 24 0.35% https://toolbarqueries.google.com.bn/url?q=http://hdorg2.ru/article?today-00300647
51 45 0.94% http://http://images.google.com.et/url?q=http://hdorg2.ru/article?today-79726690

3447, 1730, 5903, 7660, 9335, 643, 8069, 3480, 8534, 9000, 8494, 1650, 4642, 3324, 8399, 1759, 1401, 1473, 1100, 3764, 7537, 5124, 6590, 3643, 513, 6604, 8297, 9996, 2193, 445, 6028, 2436, 5691, 4731, 3039, 7224, 2902, 6181, 950, 4614, 2466, 470, 9471, 3700, 3784, 2254, 6347, 7239, 8596, 8827, 465, 2210, 8397, 2856, 8213, 810, 8688, 1440, 1744, 9821, 9283, 5339, 6763, 7666, 4547, 6994, 2543


Generated by Webalizer Version 2.23